Business Registration - | Charges |
1. Private Ltd. Company | 7400 |
2. Limited Liability Partnership | 7500 |
3. One Person company | 6499 |
4. Nidhi Company | 16499 |
5. Producer CompanyStart-Up | 25999 |
6. Partnership Firm | 2000 |
7. Sole Proprietorship | 2350 |
8. Start-Up India | 15000 |
9. Section 8 Company | 24500 |
10. Corporate Compliances: | |
- Companies Registration under 1956 &2013 | 15000 |
· LLP | 8000 |
· Changes in companies & LLP – | 2449 |
a. Director Appointment | |
b. Director Registration | 2449 |
c. Increase in Authorised Capital | 6999 |
d. Increase in Paid-up capital | 6999 |
e. Strike off of Pvt Ltd. | 9999 |
f. Changes in Object & Activity | 3579 |
g. Changes of Address | 2449 |
h. Changes Company Name | 5499 |
11. Digital Signature | |
Class Of Digital signature Certificate | |
Class 3 Individual | 1499 |
(Encryption/Signature) | |
Class 3 Organization | 1999 |
(Encryption/Signature) | |
Class 3 Combo | 2999 |
(Encryption + Signature) | |
DGFT | 2082 |
Class 2 Document Signer | 22221 |
Company Secretarial Services
Book an Appointment
Enter details,our team would approach to help you as soon as possible.